Aizu Train Timetable
(Last Update:2011/7/11)

| Japanese | Mobile|


JR between Aizu -Tokyo

From Aizu to Tokyo (via Koriyama)
  From Tokyo to Aizu (via Koriyama)
Banetsu line TOHOKU Shinkansen
Aizuwakamatsu Koriyama Koriyama
Tokyo
6:00 7:12 7:29 9:04
6:36 7:51 8:32 10:08
7:36 8:48 8:57 10:24
8:17 9:22 9:34 10:56
9:11 10:11 10:33 11:56
10:02 11:15 11:33 12:56
11:10 12:15 12:34 13:56
12:02 13:15 13:34 14:56
13:04 14:18 14:34 15:56
14:14 15:16 15:34 16:56
15:05 16:17 16:34 17:56
16:20 17:35 17:42 19:04
17:12 18:11 18:35 19:56
18:05 19:19 19:34 20:56
19:05 20:12 20:42 22:00
20:16 21:22 21:38 23:00
21:00 22:10 22:25 23:44
 
TOHOKU Shinkansen  Banetsu line
Tokyo Koriyama Koriyama
Aizuwakamatsu
- - 5:56 7:09
- - 6:57 8:08
6:12 7:32 8:32 9:42
8:08 9:32 9:43 10:54
9:00 10:21 10:46 11:52
10:08 11:30 11:44 12:56
11:08 12:30 12:50 13:56
12:08 13:30 13:47 14:55
13:08 14:30 14:45 15:58
14:08 15:30 15:45 16:50
15:08 16:30 16:41 17:56
16:08 17:30 17:43 18:57
- - 18:23 19:37
17:08 18:30 19:03 20:14
18:08 19:30 19:41 20:46
19:16 20:38 20:51 22:08
- - 21:54 22:56
20:44 22:05 22:43 23:53

Fare: Aizu to Tokyo, Tokyo to Aizu : 8,510yen
Aizu to Koriyama, Koriyama to Aizu : 1,110 yen
Note: Time color stand for "Normal Train", "Express Bandai", "Express Bandai(Holiday)"


back to top "aizu.com"

Copyright(c) 2009 Eyes, JAPAN Co. Ltd. All Rights Reserved.